Back to Floorplans
1F
1 bed
1 bath
1005 sq. ft.
Price Starting at $2,263
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#2014 | 20 | $2,263 | $500.00 | Available Now | Lease Now | |
#1507 | 15 | $2,268 | $500.00 | Available Now | Lease Now | |
#2914 | 29 | $2,393 | $500.00 | Available Now | Lease Now | |
#3314 | 33 | $2,468 | $500.00 | Available Now | Lease Now | |
#3507 | 35 | $2,628 | $500.00 | Available Now | Lease Now | |
#1807 | 18 | $2,263 | $500.00 | Dec 29, 2024 | Lease Now | |
#3414 | 34 | $2,493 | $500.00 | Feb 08, 2025 | Lease Now | |
#2314 | 23 | $2,293 | $500.00 | Feb 10, 2025 | Lease Now | |
#4210 | 42 | $2,998 | $500.00 | Feb 17, 2025 | Lease Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.