Back to Floorplans
2A
2 bed
2 bath
1320 sq. ft.
Price Starting at $2,869
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#3605 | 36 | $3,429 | $500.00 | Available Now | Lease Now | |
#3905 | 39 | $3,594 | $500.00 | Available Now | Lease Now | |
#2102 | 21 | $2,979 | $500.00 | Jan 06, 2025 | Lease Now | |
#1902 | 19 | $2,869 | $500.00 | Jan 18, 2025 | Lease Now | |
#2005 | 20 | $2,964 | $500.00 | Jan 22, 2025 | Lease Now | |
#2905 | 29 | $3,124 | $500.00 | Jan 29, 2025 | Lease Now | |
#3805 | 38 | $3,569 | $500.00 | Feb 06, 2025 | Lease Now | |
#3105 | 31 | $3,149 | $500.00 | Feb 08, 2025 | Lease Now | |
#3502 | 35 | $3,394 | $500.00 | Feb 15, 2025 | Lease Now | |
#1605 | 16 | $2,894 | $500.00 | Mar 08, 2025 | Lease Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.